New Church is located in Virginia. New Church, Virginia has a population of 203. New Church is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in New Church, Virginia is $45,151. The median household income for the surrounding county is $45,510 compared to the national median of $61,963. The median age of people living in New Church is 42.6 years.
The average high temperature in July is 84.1 degrees, with an average low temperature in January of 28 degrees. The annual precipitation is 40.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chincoteague Elementary School | PK - 05 | 245 | 17 | 23336 |
Kegotank Elementary School | PK - 05 | 500 | 18 | 23407 |
Metompkin Elementary School | PK - 05 | 650 | 18 | 23421 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia Middle School | 06 - 08 | 545 | 13 | 23416 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High School | 09 - 12 | 688 | 20 | 23416 |
Chincoteague High School | 06 - 12 | 274 | 12 | 23336 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Badger Voc Ed Center - North | 11 - 12 | 150 | 20 | 23416 |
City | County | |
---|---|---|
Population | 203 | 34,266 |
Population Density | 107 | 76 |
Median Age | 42.6 | 45 |
People per Household | 2.2 | 2.4 |
Median Household Income | 45,151 | 45,510 |
Average Income per Capita | 24,925 | 25,093 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.