Newtown is located in Virginia. Newtown, Virginia has a population of 533. Newtown is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 22%.
The median household income in Newtown, Virginia is $49,167. The median household income for the surrounding county is $55,158 compared to the national median of $61,963. The median age of people living in Newtown is 45.1 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 25.8 degrees. The annual precipitation is 43.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 05 | 700 | 15 | 22514 |
Lawson Marriott Elementary School | PK - 07 | 220 | 14 | 23148 |
Tappahannock Elementary School | PK - 03 | 390 | 18 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Middle School | 06 - 08 | 950 | 20 | 22514 |
Essex Intermediate School | 04 - 07 | 455 | 16 | 22560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline High School | 09 - 12 | 1,181 | 18 | 22514 |
Chesapeake Bay Gov School | 10 - 12 | 200 | 20 | 22560 |
Essex High School | 08 - 12 | 520 | 17 | 22560 |
City | County | |
---|---|---|
Population | 533 | 7,287 |
Population Density | 24 | 23 |
Median Age | 45.1 | 46.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 49,167 | 55,158 |
Average Income per Capita | 21,620 | 27,366 |
Copyright © 2022 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.